<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live Right 4 Your Type</title>
	<atom:link href="http://www.bestweightlossdiary.com/live-right-4-your-type/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestweightlossdiary.com/live-right-4-your-type/</link>
	<description>Weight Loss   Fitness  Diet   Weight Loss plan  slimming</description>
	<lastBuildDate>Sat, 04 Jun 2011 23:26:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.bestweightlossdiary.com/live-right-4-your-type/comment-page-1/#comment-2016</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 30 Jul 2010 08:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestweightlossdiary.com/live-right-4-your-type/#comment-2016</guid>
		<description>We were pleasantly surprised to find that after 3-4 years of following our blood type plans from the first book (Eat Right 4 Your Blood Type), the additional, more individualized information in this new book added even more benefits to our health &amp; well being.  During the past few years we have collected a drawer full of prescriptions, herbs, enzymes and other supplements that never  had any positive impact on my husbands digestive problems.  We&#039;ve spent lots of money on both traditional &amp; alternative medical tests and treatments.  We have been thrilled to find that the solution lay in following the Type A guidelines for digestive supplements, food combining.   The exercise and lifestype guidelines have also been helpful and interesting.  This book will be one of greatest investments in your health you can ever make.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>We were pleasantly surprised to find that after 3-4 years of following our blood type plans from the first book (Eat Right 4 Your Blood Type), the additional, more individualized information in this new book added even more benefits to our health &#038; well being.  During the past few years we have collected a drawer full of prescriptions, herbs, enzymes and other supplements that never  had any positive impact on my husbands digestive problems.  We&#8217;ve spent lots of money on both traditional &#038; alternative medical tests and treatments.  We have been thrilled to find that the solution lay in following the Type A guidelines for digestive supplements, food combining.   The exercise and lifestype guidelines have also been helpful and interesting.  This book will be one of greatest investments in your health you can ever make.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Christensen</title>
		<link>http://www.bestweightlossdiary.com/live-right-4-your-type/comment-page-1/#comment-2015</link>
		<dc:creator>Stephanie Christensen</dc:creator>
		<pubDate>Fri, 30 Jul 2010 06:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestweightlossdiary.com/live-right-4-your-type/#comment-2015</guid>
		<description>Before reading D&#039;adamo&#039;s book, I suffered from being tired and unable to concentrate.  After years of feeling this way, I decided to change my diet.  I cut out sugar and white flour and only ate whole grains and vegetables like my vegetarian husband.  I also created a journal that recorded how I felt after each meal in an effort to weed out foods my body didn&#039;t respond well to.  I did this for three months and became more and more frustrated.  The moment I put food in my mouth, I could count on being tired for the rest of the day.&lt;br&gt;   &lt;br&gt;Then I picked up D&#039;Adamo&#039;s book and read it.  I found out I was type O blood and began trying his diet--even though I was skeptical.  I was shocked at what I discovered!  I noticed a difference right away when I severely cut down on grains(wheat entirely) and added fish and red meats to my diet!  I noticed that whenever I slipped up and ate wheat or oats, I was tired afterwards. What a discovery!&lt;p&gt;Months later, I started exercising again and decided to test for myself what kind of exercise made me feel the best.  I noticed that, once again, I fit D&#039;Adamo&#039;s profile perfectly.  I was very impressed and surprised that quick walking on the treadmill for 20 minutes left me feeling tired whereas vigorous excercising on the stairclimber for the same amount of time left me fealing invigorated and energized!&lt;p&gt;In addition to the above discoveries, I also realized the link between my allergies and grains.  I now KNOW that when I pop something in my mouth that is not a vegetable or protein, I am going to sneeze within a couple minutes.  My body just doesn&#039;t respond as well to the environment if I am not equipping it properly with healthy foods and exercise!  &lt;p&gt;No one believes me when I say his book has credibility because it seems ludicrous that so much importance on diet can be based simply on someones blood type!  I agree, it does seem implausible that with all the genetic factors, blood type would play the most predominant role... I truly don&#039;t understand how it could even be that simple...maybe there is more to it?  But... What I do understand, and can testify to, is that I had felt tired and fatgued and for the first time in YEARS, I felt alive again.  No other diet--or doctors pills--made me feel like I do now!&lt;p&gt;I continue to share with others that his recommendations worked for me in hopes that others who are suffering from illness or poor health will at least TRY it!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Before reading D&#8217;adamo&#8217;s book, I suffered from being tired and unable to concentrate.  After years of feeling this way, I decided to change my diet.  I cut out sugar and white flour and only ate whole grains and vegetables like my vegetarian husband.  I also created a journal that recorded how I felt after each meal in an effort to weed out foods my body didn&#8217;t respond well to.  I did this for three months and became more and more frustrated.  The moment I put food in my mouth, I could count on being tired for the rest of the day.</p>
<p>Then I picked up D&#8217;Adamo&#8217;s book and read it.  I found out I was type O blood and began trying his diet&#8211;even though I was skeptical.  I was shocked at what I discovered!  I noticed a difference right away when I severely cut down on grains(wheat entirely) and added fish and red meats to my diet!  I noticed that whenever I slipped up and ate wheat or oats, I was tired afterwards. What a discovery!
<p>Months later, I started exercising again and decided to test for myself what kind of exercise made me feel the best.  I noticed that, once again, I fit D&#8217;Adamo&#8217;s profile perfectly.  I was very impressed and surprised that quick walking on the treadmill for 20 minutes left me feeling tired whereas vigorous excercising on the stairclimber for the same amount of time left me fealing invigorated and energized!</p>
<p>In addition to the above discoveries, I also realized the link between my allergies and grains.  I now KNOW that when I pop something in my mouth that is not a vegetable or protein, I am going to sneeze within a couple minutes.  My body just doesn&#8217;t respond as well to the environment if I am not equipping it properly with healthy foods and exercise!  </p>
<p>No one believes me when I say his book has credibility because it seems ludicrous that so much importance on diet can be based simply on someones blood type!  I agree, it does seem implausible that with all the genetic factors, blood type would play the most predominant role&#8230; I truly don&#8217;t understand how it could even be that simple&#8230;maybe there is more to it?  But&#8230; What I do understand, and can testify to, is that I had felt tired and fatgued and for the first time in YEARS, I felt alive again.  No other diet&#8211;or doctors pills&#8211;made me feel like I do now!</p>
<p>I continue to share with others that his recommendations worked for me in hopes that others who are suffering from illness or poor health will at least TRY it!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna Daneman</title>
		<link>http://www.bestweightlossdiary.com/live-right-4-your-type/comment-page-1/#comment-2014</link>
		<dc:creator>Joanna Daneman</dc:creator>
		<pubDate>Fri, 30 Jul 2010 05:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestweightlossdiary.com/live-right-4-your-type/#comment-2014</guid>
		<description>This book is a welcome addition to the original Eat Right For Your Type (ER4YT.) I am so used to ER4YT method, where you select foods based on your blood type) that it is almost second nature to me.&lt;p&gt;Now Dr. D&#039;Adamo adds more information about life style, degenerative diseases, more info on minor blood types and secretor versus non-secretor to fine-tune the ER4YT way of eating.  This theory has a lot of proponents in Japan (where they have a similar theory that tries to predict actual behavior from blood type.) I don&#039;t think blood type is a solid indicator of behavior, but I definitely feel much, much better if I follow these guidelines. And maybe I will avoid some health problems down the road.  &lt;p&gt;It isn&#039;t hard to avoid the foods and select from the list of beneficial or neutral foods. Beneficial foods are ones that actively will help your health; neutral foods are ok to eat, but have no special benefits. You can even indulge in the occasional &quot;avoid&quot; food once in a while if you are healthy. If you are ill, however, you can maximize your recovery by sticking to the beneficial and neutral foods. This is not a difficult way of life and this book has done me more good than any other diet or health book I ever read.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This book is a welcome addition to the original Eat Right For Your Type (ER4YT.) I am so used to ER4YT method, where you select foods based on your blood type) that it is almost second nature to me.
<p>Now Dr. D&#8217;Adamo adds more information about life style, degenerative diseases, more info on minor blood types and secretor versus non-secretor to fine-tune the ER4YT way of eating.  This theory has a lot of proponents in Japan (where they have a similar theory that tries to predict actual behavior from blood type.) I don&#8217;t think blood type is a solid indicator of behavior, but I definitely feel much, much better if I follow these guidelines. And maybe I will avoid some health problems down the road.  </p>
<p>It isn&#8217;t hard to avoid the foods and select from the list of beneficial or neutral foods. Beneficial foods are ones that actively will help your health; neutral foods are ok to eat, but have no special benefits. You can even indulge in the occasional &#8220;avoid&#8221; food once in a while if you are healthy. If you are ill, however, you can maximize your recovery by sticking to the beneficial and neutral foods. This is not a difficult way of life and this book has done me more good than any other diet or health book I ever read.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edna</title>
		<link>http://www.bestweightlossdiary.com/live-right-4-your-type/comment-page-1/#comment-2013</link>
		<dc:creator>Edna</dc:creator>
		<pubDate>Fri, 30 Jul 2010 05:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestweightlossdiary.com/live-right-4-your-type/#comment-2013</guid>
		<description>Speaking as a person who has been following the diet as put forth in the author&#039;s original, now classic book &quot;Eat Right for Your Type&quot; for over three years, I can tell you unequivocally that this diet has the power to profoundly change your quality of life and health for the better!  I originally went on the blood type diet in 1997 because I was morbidly obese and needed to lose weight, but I have stayed on it and will stay on it for life because it has given me very deep health benefits that I never could have predicted or realized without it.  The new book &quot;Live Right for Your Type&quot; goes into great detail on how to further refine the diet and exercise plan in order to minimize weaknesses inherent to your blood type and maximize your strengths, resulting in achieving optimal health.  It provides greatly expanded food lists that also offer even more further fine-tuning of the diet with secretor/non-secretor lists (read the book to find out what the heck I&#039;m talking about there!!!), which can be an important key in the diet as well.  Whether you start out on this journey in order to lose weight, you have a specific chronic problem that you want to try to address through diet (and the book goes into detail on overcoming many health challenges by customizing the diet to treat these, instead of using drugs as orthodox medicine so often resorts to without trying simple dietary means first), or you are healthy and you just want to support your health in the best way possible for a lifetime, I highly recommend this book.  I went on the blood type diet to lose weight, which I have, but it has given me so much more-it has helped me overcome previously uncontrollable food cravings, made my menstrual cycles regular and helped alleviate PMS symptoms, helped tremendously with an upper-respiratory problem, given me great energy, and returned my body and mind to a feeling and sense of balance and deep health.  And that&#039;s just the tip of the iceberg!  I can&#039;t say enough about this book-do yourself a favor and buy it, read it and put it into practice!  You&#039;ll never want to look back!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Speaking as a person who has been following the diet as put forth in the author&#8217;s original, now classic book &#8220;Eat Right for Your Type&#8221; for over three years, I can tell you unequivocally that this diet has the power to profoundly change your quality of life and health for the better!  I originally went on the blood type diet in 1997 because I was morbidly obese and needed to lose weight, but I have stayed on it and will stay on it for life because it has given me very deep health benefits that I never could have predicted or realized without it.  The new book &#8220;Live Right for Your Type&#8221; goes into great detail on how to further refine the diet and exercise plan in order to minimize weaknesses inherent to your blood type and maximize your strengths, resulting in achieving optimal health.  It provides greatly expanded food lists that also offer even more further fine-tuning of the diet with secretor/non-secretor lists (read the book to find out what the heck I&#8217;m talking about there!!!), which can be an important key in the diet as well.  Whether you start out on this journey in order to lose weight, you have a specific chronic problem that you want to try to address through diet (and the book goes into detail on overcoming many health challenges by customizing the diet to treat these, instead of using drugs as orthodox medicine so often resorts to without trying simple dietary means first), or you are healthy and you just want to support your health in the best way possible for a lifetime, I highly recommend this book.  I went on the blood type diet to lose weight, which I have, but it has given me so much more-it has helped me overcome previously uncontrollable food cravings, made my menstrual cycles regular and helped alleviate PMS symptoms, helped tremendously with an upper-respiratory problem, given me great energy, and returned my body and mind to a feeling and sense of balance and deep health.  And that&#8217;s just the tip of the iceberg!  I can&#8217;t say enough about this book-do yourself a favor and buy it, read it and put it into practice!  You&#8217;ll never want to look back!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professor Donald Mitchell</title>
		<link>http://www.bestweightlossdiary.com/live-right-4-your-type/comment-page-1/#comment-2012</link>
		<dc:creator>Professor Donald Mitchell</dc:creator>
		<pubDate>Fri, 30 Jul 2010 04:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestweightlossdiary.com/live-right-4-your-type/#comment-2012</guid>
		<description>I thought that Eat Right for Your Type was one of the most helpful self-help health books I had ever read.  Live Right for Your Type is much more valuable than that one.  If you have read neither, read this one.  If you have read and liked Eat Right for Your Type, you will find this book a great improvement on that one.  &lt;p&gt;If your life seems strangely out of kilter and you and your doctors can&#039;t quite put your finger on what&#039;s wrong, I strongly urge you to read this book.  It may well contain important clues for creating more &quot;wellness&quot; for you from the correct application of self-discipline in your eating and activities.  The basic weakness of most scientific studies and almost all health books is that they look at average results for the whole population.  The studies cited in this book are based on seeing major differences in the body chemistries of people with different blood types.  In the same way that you can drown in an average of six inches of water (if that average expresses a range from 10 feet deep to half an inch), the average health advice can make your health worse in some cases.      &lt;p&gt;Eat Right for Your Type was first published in 1996.  That pioneering book summarized hundreds of research studies to define healthful eating for people with each different blood type.  The underlying mechanism for this relationship is that your blood type influences your body chemistry in ways that create vulnerability or resistance to disease and an efficiently operating body.  The four blood types are O, A, B, and AB.  Type O people need the most animal protein (especially beef.  Type A people need lots of vegetables.  Type B people should eat a varied diet.  Type AB people should eat smaller, more frequent meals.  &lt;p&gt;Based on that book, many people reported remarkable gains in health, vitality, and weight loss after changing what they eat.  In my case, my weight is now 31 pounds less than on my old way of eating (one that my Mother, who has Type A blood, had encouraged all my life -- but I am a Type O person).  Many such case histories are reported in Live Right for Your Type.     &lt;p&gt;Live Right for Your Type includes all of the diet information of Eat Right for Your Type, and adds to it insights into personality development, stress management, digestion, disease, and aging.   Space does not permit explaining each of these links here, but personality traits are related to different ways that brain chemicals are created and processed by people with different blood types.  Type O people, for example, are more easily stimulated into &quot;fight or flight&quot; responses and stay in them longer.   &lt;p&gt;Genetic influences are the beginning of how these factors influence you.  Your genes for blood type and other traits come from your parents.  From these genes, you get a phenotype (one of the four blood types), a secretion status (whether you secrete antigens into your other bodily fluids or not, as well as into your blood), a Rhesus Factor (positive or negative), and your MN blood type (MM, NN, or MN).  All of these concepts are well explained in the appendix of the book.  There are also instructions for how you can send away to be tested so you will know what your characteristics are (a total cost of $51.40).  In the main body of the book are many explanations of how each of these factors have been associated with the different aspects of life.  &lt;p&gt;The heart of the book though comes in four sections where all of the information about each of the four main blood types is summarized.  Yup, there I was in the Type O group with my quick temper, inclination to stay stressed out once stressed, oversensitivity to caffeine and alcohol, impulsiveness to create variety, and blissful reaction to exercise.  Dr. D&#039;Adamo definitely had me pegged.&lt;p&gt;To me the greater insight was when I looked at the type for my wife.  I had become concerned about some health vulnerabilities she was experiencing.  Yup, there they were.  And the things that help her were the items listed.  I heaved a big sigh of relief.  Whew!  It&#039;s natural.  &lt;p&gt;If you want to take all of this further, there are instructions in the book for how to get more instructional material and to order special food supplements for each blood type.  Normally, I find such offerings offensive.  In this case, I had the opposite reaction.  I don&#039;t know where else to get information that will help me, and I want to know more.  &lt;p&gt;Unlike many books that are based on one study or one hypothesis, this book is built on hundreds of studies.  These are cited in the back of the book.  Although I did not look any of these up, these seemed to be from reputable sources.  There is some speculation in the book.  I was fascinated to see that some of the brain chemistry related genes are located next to the blood type genes in DNA.  We don&#039;t know enough yet to know what that means.  It may mean nothing, but it is certainly interesting to think about.&lt;p&gt;After you have finished following advice in this book and feeling better, I suggest that you think about people you care about who are potentially living and eating in ways that don&#039;t match their blood types.  Please do share this book with them.  You will be giving a very precious gift.&lt;p&gt;Live more naturally, in keeping with your true physical self!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I thought that Eat Right for Your Type was one of the most helpful self-help health books I had ever read.  Live Right for Your Type is much more valuable than that one.  If you have read neither, read this one.  If you have read and liked Eat Right for Your Type, you will find this book a great improvement on that one.
<p>If your life seems strangely out of kilter and you and your doctors can&#8217;t quite put your finger on what&#8217;s wrong, I strongly urge you to read this book.  It may well contain important clues for creating more &#8220;wellness&#8221; for you from the correct application of self-discipline in your eating and activities.  The basic weakness of most scientific studies and almost all health books is that they look at average results for the whole population.  The studies cited in this book are based on seeing major differences in the body chemistries of people with different blood types.  In the same way that you can drown in an average of six inches of water (if that average expresses a range from 10 feet deep to half an inch), the average health advice can make your health worse in some cases.      </p>
<p>Eat Right for Your Type was first published in 1996.  That pioneering book summarized hundreds of research studies to define healthful eating for people with each different blood type.  The underlying mechanism for this relationship is that your blood type influences your body chemistry in ways that create vulnerability or resistance to disease and an efficiently operating body.  The four blood types are O, A, B, and AB.  Type O people need the most animal protein (especially beef.  Type A people need lots of vegetables.  Type B people should eat a varied diet.  Type AB people should eat smaller, more frequent meals.  </p>
<p>Based on that book, many people reported remarkable gains in health, vitality, and weight loss after changing what they eat.  In my case, my weight is now 31 pounds less than on my old way of eating (one that my Mother, who has Type A blood, had encouraged all my life &#8212; but I am a Type O person).  Many such case histories are reported in Live Right for Your Type.     </p>
<p>Live Right for Your Type includes all of the diet information of Eat Right for Your Type, and adds to it insights into personality development, stress management, digestion, disease, and aging.   Space does not permit explaining each of these links here, but personality traits are related to different ways that brain chemicals are created and processed by people with different blood types.  Type O people, for example, are more easily stimulated into &#8220;fight or flight&#8221; responses and stay in them longer.   </p>
<p>Genetic influences are the beginning of how these factors influence you.  Your genes for blood type and other traits come from your parents.  From these genes, you get a phenotype (one of the four blood types), a secretion status (whether you secrete antigens into your other bodily fluids or not, as well as into your blood), a Rhesus Factor (positive or negative), and your MN blood type (MM, NN, or MN).  All of these concepts are well explained in the appendix of the book.  There are also instructions for how you can send away to be tested so you will know what your characteristics are (a total cost of $51.40).  In the main body of the book are many explanations of how each of these factors have been associated with the different aspects of life.  </p>
<p>The heart of the book though comes in four sections where all of the information about each of the four main blood types is summarized.  Yup, there I was in the Type O group with my quick temper, inclination to stay stressed out once stressed, oversensitivity to caffeine and alcohol, impulsiveness to create variety, and blissful reaction to exercise.  Dr. D&#8217;Adamo definitely had me pegged.</p>
<p>To me the greater insight was when I looked at the type for my wife.  I had become concerned about some health vulnerabilities she was experiencing.  Yup, there they were.  And the things that help her were the items listed.  I heaved a big sigh of relief.  Whew!  It&#8217;s natural.  </p>
<p>If you want to take all of this further, there are instructions in the book for how to get more instructional material and to order special food supplements for each blood type.  Normally, I find such offerings offensive.  In this case, I had the opposite reaction.  I don&#8217;t know where else to get information that will help me, and I want to know more.  </p>
<p>Unlike many books that are based on one study or one hypothesis, this book is built on hundreds of studies.  These are cited in the back of the book.  Although I did not look any of these up, these seemed to be from reputable sources.  There is some speculation in the book.  I was fascinated to see that some of the brain chemistry related genes are located next to the blood type genes in DNA.  We don&#8217;t know enough yet to know what that means.  It may mean nothing, but it is certainly interesting to think about.</p>
<p>After you have finished following advice in this book and feeling better, I suggest that you think about people you care about who are potentially living and eating in ways that don&#8217;t match their blood types.  Please do share this book with them.  You will be giving a very precious gift.</p>
<p>Live more naturally, in keeping with your true physical self!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

