<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The DASH Diet Action Plan: Based on the National Institutes of Health Research: Dietary Approaches to Stop Hypertension</title>
	<atom:link href="http://www.bestweightlossdiary.com/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestweightlossdiary.com/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/</link>
	<description>Weight Loss   Fitness  Diet   Weight Loss plan  slimming</description>
	<lastBuildDate>Sat, 04 Jun 2011 23:26:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Andrea Lee Carter</title>
		<link>http://www.bestweightlossdiary.com/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/comment-page-1/#comment-849</link>
		<dc:creator>Andrea Lee Carter</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestweightlossdiary.com/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/#comment-849</guid>
		<description>While the book imparts important and valuable information regarding dietary steps we can take to lower blood pressure, what really sold me on this book was the menu plans that show portion sizes for different calories levels.  This has always been a challenge for me because while I know what I&#039;m supposed to taking in calorie-wise, how do I adjust a menu for what my husband needs?  This book solved that for me easily.  The meals are satisfying and incorporate enough variety to keep me from getting bored.  The recipes are very tasty and easy to prepare, even when time is short.  I am now in the fourth week of the DASH and already I have watched my blood pressure begin decreasing steadily.  Now that I know what I should be eating and how much of it, it&#039;s much easier for me to vary the menus if I choose to.  It&#039;s one of the easiest diets I have ever found, and more than that, it&#039;s a good lifestyle of eating that I can stick to.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>While the book imparts important and valuable information regarding dietary steps we can take to lower blood pressure, what really sold me on this book was the menu plans that show portion sizes for different calories levels.  This has always been a challenge for me because while I know what I&#8217;m supposed to taking in calorie-wise, how do I adjust a menu for what my husband needs?  This book solved that for me easily.  The meals are satisfying and incorporate enough variety to keep me from getting bored.  The recipes are very tasty and easy to prepare, even when time is short.  I am now in the fourth week of the DASH and already I have watched my blood pressure begin decreasing steadily.  Now that I know what I should be eating and how much of it, it&#8217;s much easier for me to vary the menus if I choose to.  It&#8217;s one of the easiest diets I have ever found, and more than that, it&#8217;s a good lifestyle of eating that I can stick to.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie B. Kay</title>
		<link>http://www.bestweightlossdiary.com/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/comment-page-1/#comment-848</link>
		<dc:creator>Annie B. Kay</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestweightlossdiary.com/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/#comment-848</guid>
		<description>This is a great book - it hits the balance between being grounded in the best science around, yet it is easy and fun to follow. I can see from other reviews that people are using the recipes and the plans. As a dietitian and health educator, the sort of self-tests and forms in this book give people an easy way to track how they&#039;re doing, or even to learn their baseline. If you struggle with cholesterol or high blood pressure, this is a great addition to your bookself (just remember not to let it rest on the shelf too much!).
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is a great book &#8211; it hits the balance between being grounded in the best science around, yet it is easy and fun to follow. I can see from other reviews that people are using the recipes and the plans. As a dietitian and health educator, the sort of self-tests and forms in this book give people an easy way to track how they&#8217;re doing, or even to learn their baseline. If you struggle with cholesterol or high blood pressure, this is a great addition to your bookself (just remember not to let it rest on the shelf too much!).<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B1Gthinkr</title>
		<link>http://www.bestweightlossdiary.com/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/comment-page-1/#comment-847</link>
		<dc:creator>B1Gthinkr</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestweightlossdiary.com/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/#comment-847</guid>
		<description>Very easy to follow book, easy read.  The thing I love best in the book is the sample diet plan that is easy to follow.  Before I started the dash diet my blood pressure was off the charts.  After several months on the diet it is normal.  I credit this book for that drop in blood pressure.  I would recommend this book to others that have high blood pressure and are looking for a diet that works and is easy to follow.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Very easy to follow book, easy read.  The thing I love best in the book is the sample diet plan that is easy to follow.  Before I started the dash diet my blood pressure was off the charts.  After several months on the diet it is normal.  I credit this book for that drop in blood pressure.  I would recommend this book to others that have high blood pressure and are looking for a diet that works and is easy to follow.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Barn Books</title>
		<link>http://www.bestweightlossdiary.com/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/comment-page-1/#comment-846</link>
		<dc:creator>High Barn Books</dc:creator>
		<pubDate>Wed, 10 Mar 2010 06:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestweightlossdiary.com/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/#comment-846</guid>
		<description>This has been amazing for me. I am on 5 drugs for my blood pressure and even so it has crept up to dangerous levels. I started this diet and followed it faithfully and within 2 weeks my BP had dropped right down to a level which is lower than I have ever been in my life. What&#039;s more, I have lost 5 pounds into the bargain without really trying. Definitely worth buying.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This has been amazing for me. I am on 5 drugs for my blood pressure and even so it has crept up to dangerous levels. I started this diet and followed it faithfully and within 2 weeks my BP had dropped right down to a level which is lower than I have ever been in my life. What&#8217;s more, I have lost 5 pounds into the bargain without really trying. Definitely worth buying.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norma J. Stewart</title>
		<link>http://www.bestweightlossdiary.com/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/comment-page-1/#comment-845</link>
		<dc:creator>Norma J. Stewart</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestweightlossdiary.com/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/#comment-845</guid>
		<description>I highly recommend this book for anyone who is ready to enjoy wholesome food and reap the benefits of a healthier lifestyle. Don&#039;t waste your money on another fad diet book. Buy this user- friendly book based on National Institutes of Health research. The forms that are provided make it easy to set goals and track your personal progress. You will develop the skills needed to achieve long -term success as you learn about deciphering food labels, making over your kitchen, and eating away from home. The 28 days of delicious menus, culinary tips, and great recipes will show you that it is possible to enjoy fantastic food and feel full while you improve your health. As a Registered Dietitian and educator I say - order your copy now.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I highly recommend this book for anyone who is ready to enjoy wholesome food and reap the benefits of a healthier lifestyle. Don&#8217;t waste your money on another fad diet book. Buy this user- friendly book based on National Institutes of Health research. The forms that are provided make it easy to set goals and track your personal progress. You will develop the skills needed to achieve long -term success as you learn about deciphering food labels, making over your kitchen, and eating away from home. The 28 days of delicious menus, culinary tips, and great recipes will show you that it is possible to enjoy fantastic food and feel full while you improve your health. As a Registered Dietitian and educator I say &#8211; order your copy now.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

